TDSB is collecting and regularly updating information about confirmed COVID-19 cases among its staff and students. At Hausworth, we analyze the data on a weekly basis to identify trends and geographic distribution of cases in the city.
This week we saw another pick up in the number of active cases versus a comparative slow down the week before, with the total active cases jumping by almost 70 to 466. This is the biggest weekly jump in cases so far this school year.
Also, by far the highest number of new schools reported their first active case this week – 30 schools! - vs only 12 last week:
NOTE: If you’re interested in the cases reported over the course of the 2020-2021 school year, you can view numbers for each of the schools here.
Based on the total cases up until December 10th, below are 10 Toronto neighbourhoods with the most confirmed cases among students and staff (with the breakdown by school).
There are 2 new neighbourhoods in the Top 10 this week: Old East York (making its first appearance in the top 10, with 12 new cases this week) and Woburn (with 2 new cases).
Among all the Top 10 neighbourhoods, Old East York had the most new cases. Among the group, only Rouge and L'Amoreaux had no new cases this week.
Nbhood | School | Students | Staff | Resolved | Total |
---|---|---|---|---|---|
Flemingdon Park | 38 | ||||
Gateway Public School | 0 | 0 | 1 | 1 | |
Grenoble Public School | 0 | 0 | 20 | 20 | |
Marc Garneau Collegiate Institute | 6 | 3 | 1 | 10 | |
Valley Park Middle School | 5 | 1 | 1 | 7 | |
Mount Olive-Silverstone-Jamestown | 32 | ||||
Greenholme Junior Middle School | 0 | 0 | 20 | 20 | |
John D Parker Junior School | 1 | 0 | 1 | ||
North Albion Collegiate Institute | 0 | 1 | 1 | ||
West Humber Collegiate Institute | 4 | 3 | 3 | 10 | |
Markland Wood | 30 | ||||
Bloordale Middle School | 1 | 0 | 4 | 5 | |
Millwood Junior School | 1 | 0 | 7 | 8 | |
Silverthorn Collegiate Institute | 0 | 0 | 17 | 17 | |
Thorncliffe Park | 29 | ||||
Fraser Mustard Early Learning Academy | 2 | 0 | 1 | 3 | |
Thorncliffe Park Public School | 13 | 0 | 13 | 26 | |
Rouge | 24 | ||||
Alvin Curling Public School | 0 | 1 | 5 | 6 | |
Brookside Public School | 1 | 1 | 2 | ||
Chief Dan George Public School | 1 | 0 | 1 | ||
Fleming Public School | 0 | 0 | 1 | 1 | |
John G Diefenbaker Public School | 11 | 0 | 11 | ||
Thomas L Wells Public School | 0 | 0 | 3 | 3 | |
High Park-Swansea | 24 | ||||
Howard Junior Public School | 1 | 0 | 1 | ||
Swansea Junior and Senior Junior and Senior Public School | 7 | 0 | 16 | 23 | |
Bendale | 23 | ||||
Charles Gordon Senior Public School | 1 | 0 | 1 | 2 | |
David and Mary Thomson Collegiate Institute | 1 | 0 | 2 | 3 | |
Hunter's Glen Junior Public School | 9 | 0 | 4 | 13 | |
Knob Hill Public School | 0 | 0 | 5 | 5 | |
Old East York | 17 | ||||
Cosburn Middle School | 11 | 0 | 11 | ||
Diefenbaker Elementary School | 0 | 0 | 3 | 3 | |
East York Collegiate Institute | 1 | 0 | 1 | ||
William Burgess Elementary School | 1 | 0 | 1 | 2 | |
L'Amoreaux | 17 | ||||
Chester Le Junior Public School | 1 | 0 | 8 | 9 | |
Fairglen Junior Public School | 1 | 0 | 1 | ||
L'Amoreaux Collegiate Institute | 1 | 0 | 1 | ||
North Bridlewood Junior Public School | 2 | 0 | 2 | 4 | |
Sir John A Macdonald Collegiate Institute | 0 | 0 | 2 | 2 | |
Woburn | 17 | ||||
Bellmere Junior Public School | 0 | 1 | 1 | ||
Cedarbrae Collegiate Institute | 0 | 1 | 4 | 5 | |
Churchill Heights Public School | 0 | 0 | 2 | 2 | |
Cornell Junior Public School | 2 | 0 | 2 | ||
Tecumseh Senior Public School | 1 | 0 | 1 | ||
Tredway Woodsworth Public School | 2 | 0 | 2 | ||
Willow Park Junior Public School | 2 | 0 | 1 | 3 | |
Woburn Collegiate Institute | 0 | 0 | 1 | 1 |
Active cases this week by neighbourhood looked like this:
Neighbourhood | Total School Cases |
---|---|
Thorncliffe Park | 15 |
Flemingdon Park | 15 |
Rouge | 14 |
Old East York | 13 |
Bendale | 11 |
Mount Olive-Silverstone-Jamestown | 11 |
Humewood-Cedarvale | 10 |
West Hill | 9 |
Woburn | 9 |
Weston | 9 |
South Riverdale | 8 |
Waterfront Communities-The Island | 8 |
High Park-Swansea | 8 |
Eringate-Centennial-West Deane | 8 |
Cabbagetown-South St.James Town | 8 |
Mount Pleasant East | 8 |
Princess-Rosethorn | 7 |
Glenfield-Jane Heights | 7 |
Mimico | 7 |
Danforth | 7 |
Tam O'Shanter-Sullivan | 6 |
St.Andrew-Windfields | 6 |
Mount Dennis | 6 |
High Park North | 6 |
Rosedale-Moore Park | 6 |
Downsview-Roding-CFB | 6 |
Palmerston-Little Italy | 6 |
Leaside-Bennington | 6 |
Forest Hill North | 6 |
Stonegate-Queensway | 5 |
Victoria Village | 5 |
Kingsview Village-The Westway | 5 |
Oakwood Village | 5 |
L'Amoreaux | 5 |
Birchcliffe-Cliffside | 5 |
Malvern | 5 |
Wychwood | 5 |
Lawrence Park North | 5 |
York University Heights | 4 |
Clairlea-Birchmount | 4 |
Broadview North | 4 |
Kennedy Park | 4 |
Clanton Park | 4 |
Runnymede-Bloor West Village | 4 |
University | 4 |
Dovercourt-Wallace Emerson-Junction | 4 |
Newtonbrook West | 4 |
Oakridge | 4 |
Wexford/Maryvale | 4 |
Mount Pleasant West | 4 |
Willowridge-Martingrove-Richview | 4 |
Don Valley Village | 4 |
Lawrence Park South | 4 |
Henry Farm | 4 |
Centennial Scarborough | 4 |
Islington-City Centre West | 3 |
Humbermede | 3 |
West Humber-Clairville | 3 |
O'Connor-Parkview | 3 |
Kensington-Chinatown | 3 |
Annex | 3 |
Dorset Park | 3 |
Elms-Old Rexdale | 3 |
Banbury-Don Mills | 3 |
Bathurst Manor | 3 |
Alderwood | 3 |
Willowdale East | 3 |
Willowdale West | 3 |
Parkwoods-Donalda | 3 |
Brookhaven-Amesbury | 3 |
Morningside | 3 |
Roncesvalles | 3 |
Cliffcrest | 2 |
North Riverdale | 2 |
Hillcrest Village | 2 |
North St.James Town | 2 |
Weston-Pellam Park | 2 |
Rexdale-Kipling | 2 |
East End-Danforth | 2 |
Woodbine-Lumsden | 2 |
Bridle Path-Sunnybrook-York Mills | 2 |
Dufferin Grove | 2 |
Markland Wood | 2 |
Steeles | 2 |
New Toronto | 2 |
Greenwood-Coxwell | 2 |
Corso Italia-Davenport | 2 |
Forest Hill South | 2 |
Long Branch | 2 |
The Beaches | 2 |
Lansing-Westgate | 1 |
Scarborough Village | 1 |
South Parkdale | 1 |
Guildwood | 1 |
Trinity-Bellwoods | 1 |
Westminster-Branson | 1 |
Bayview Woods-Steeles | 1 |
Casa Loma | 1 |
Kingsway South | 1 |
Caledonia-Fairbank | 1 |
Edenbridge-Humber Valley | 1 |
Eglinton East | 1 |
Agincourt North | 1 |
Englemount-Lawrence | 1 |
Regent Park | 1 |
Black Creek | 1 |
Rockcliffe-Smythe | 1 |
Etobicoke West Mall | 1 |
Highland Creek | 1 |
Little Portugal | 1 |
And below is the complete list of all neighbourhoods where schools reported confirmed cases since the beginning of the school year:
Neighbourhood | Total School Cases |
---|---|
Flemingdon Park | 38 |
Mount Olive-Silverstone-Jamestown | 34 |
Markland Wood | 30 |
Thorncliffe Park | 29 |
Rouge | 24 |
High Park-Swansea | 24 |
Bendale | 23 |
Old East York | 17 |
L'Amoreaux | 17 |
Woburn | 17 |
Eringate-Centennial-West Deane | 16 |
Runnymede-Bloor West Village | 15 |
Weston | 15 |
South Riverdale | 14 |
Mimico | 14 |
Tam O'Shanter-Sullivan | 12 |
Humewood-Cedarvale | 12 |
St.Andrew-Windfields | 12 |
Clairlea-Birchmount | 12 |
Glenfield-Jane Heights | 12 |
Palmerston-Little Italy | 12 |
York University Heights | 11 |
Stonegate-Queensway | 11 |
West Hill | 11 |
High Park North | 11 |
Kingsview Village-The Westway | 10 |
Elms-Old Rexdale | 10 |
Willowdale East | 10 |
Cabbagetown-South St.James Town | 10 |
Waterfront Communities-The Island | 9 |
Kennedy Park | 9 |
Dorset Park | 9 |
Edenbridge-Humber Valley | 9 |
Dovercourt-Wallace Emerson-Junction | 9 |
Rosedale-Moore Park | 9 |
Downsview-Roding-CFB | 9 |
Mount Pleasant East | 9 |
Wychwood | 9 |
Cliffcrest | 8 |
Oakwood Village | 8 |
Wexford/Maryvale | 8 |
Malvern | 8 |
Princess-Rosethorn | 7 |
O'Connor-Parkview | 7 |
Mount Dennis | 7 |
Birchcliffe-Cliffside | 7 |
Parkwoods-Donalda | 7 |
Lawrence Park South | 7 |
Leaside-Bennington | 7 |
Danforth | 7 |
Forest Hill South | 7 |
Rustic | 6 |
Broadview North | 6 |
Annex | 6 |
Eglinton East | 6 |
Bathurst Manor | 6 |
Mount Pleasant West | 6 |
Rexdale-Kipling | 6 |
Playter Estates-Danforth | 6 |
Rockcliffe-Smythe | 6 |
Don Valley Village | 6 |
Lawrence Park North | 6 |
Forest Hill North | 6 |
Victoria Village | 5 |
Hillcrest Village | 5 |
Newtonbrook West | 5 |
Alderwood | 5 |
Willowdale West | 5 |
Morningside | 5 |
Islington-City Centre West | 4 |
Westminster-Branson | 4 |
Clanton Park | 4 |
Kensington-Chinatown | 4 |
University | 4 |
Oakridge | 4 |
Agincourt North | 4 |
Banbury-Don Mills | 4 |
East End-Danforth | 4 |
Willowridge-Martingrove-Richview | 4 |
Woodbine-Lumsden | 4 |
Steeles | 4 |
Henry Farm | 4 |
Roncesvalles | 4 |
Centennial Scarborough | 4 |
Humbermede | 3 |
Ionview | 3 |
West Humber-Clairville | 3 |
Bayview Woods-Steeles | 3 |
Keelesdale-Eglinton West | 3 |
Blake-Jones | 3 |
Brookhaven-Amesbury | 3 |
North Riverdale | 3 |
Kingsway South | 3 |
New Toronto | 3 |
Corso Italia-Davenport | 3 |
Thistletown-Beaumond Heights | 2 |
Scarborough Village | 2 |
Guildwood | 2 |
North St.James Town | 2 |
Englemount-Lawrence | 2 |
Weston-Pellam Park | 2 |
Pelmo Park-Humberlea | 2 |
Bridle Path-Sunnybrook-York Mills | 2 |
Dufferin Grove | 2 |
Milliken | 2 |
Greenwood-Coxwell | 2 |
Long Branch | 2 |
The Beaches | 2 |
Lansing-Westgate | 1 |
Danforth East York | 1 |
South Parkdale | 1 |
Casa Loma | 1 |
Caledonia-Fairbank | 1 |
Niagara | 1 |
Regent Park | 1 |
Bayview Village | 1 |
Black Creek | 1 |
Trinity-Bellwoods | 1 |
Pleasant View | 1 |
Etobicoke West Mall | 1 |
Highland Creek | 1 |
Little Portugal | 1 |